2022 Championship Points – Cup Class
POS | CLASS | DRIVER | NO. | ENTRY | Cadwell Park | Brands Hatch | Oulton Park | Castle Combe | Donington Park | Brands Hatch | Snetterton | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Points | Dropped Scores | Penalty Points | R1 | FL1 | R2 | FL2 | R3 | FL3 | R1 | FL1 | R2 | FL2 | R3 | FL3 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | |||||
1 | C | Matt LUFF | 72 | Honda Civic EP3 - Area Motorsport | 60 | 0 | 18 | 0 | 20 | 0 | 22 | 0 | |||||||||||||||||||||||||||
2 | C | George ALP-WILLIAMS | 5 | Honda Civic EP3 - Area Motorsport | 57 | 0 | 12 | 0 | 25 | 0 | 20 | 0 | |||||||||||||||||||||||||||
3 | C | Dan THACKERAY | 29 | Honda Civic EP3 - Motion Motorsport | 48 | 0 | 6 | 25 | 0 | 18 | 0 | 11 | 0 | ||||||||||||||||||||||||||
4 | C | Alistair CAMP | 1 | Honda Civic EP3 - Area Motorsport | 48 | 0 | 8 | 0 | 22 | 0 | 18 | 0 | |||||||||||||||||||||||||||
5 | C | Max LEWIS | 271 | Honda Civic EP3 - Mintro Motorsport | 45 | 0 | 20 | 0 | 11 | 0 | 14 | 0 | |||||||||||||||||||||||||||
6 | C | Morgan BAILEY | 26 | Honda Civic EP3 - Mjb Motorsport | 41 | 0 | 1 | 0 | 14 | 0 | 25 | 1 | |||||||||||||||||||||||||||
7 | C | Harvey CATON | 54 | Honda Civic EP3 - Jwb Motorsport | 41 | 0 | 16 | 0 | 9 | 0 | 16 | 0 | |||||||||||||||||||||||||||
8 | C | Ryan BENSLEY | 14 | Honda Civic EP3 - Zest Racecar Engineering | 36 | 0 | 22 | 1 | 1 | 0 | 12 | 0 | |||||||||||||||||||||||||||
9 | C | William REDFORD | 42 | Honda Civic EP3 - Kinetic Motorsport | 32 | 0 | 14 | 0 | 16 | 1 | 1 | 0 | |||||||||||||||||||||||||||
10 | C | Will DI CLAUDIO | 71 | Honda Civic EP3 - Pro Alloys Racing | 28 | 0 | 9 | 0 | 12 | 0 | 7 | 0 | |||||||||||||||||||||||||||
11 | C | Jordan BRENNAN | 98 | Honda Civic EP3 - Jwb Motorsport | 23 | 0 | 7 | 0 | 8 | 0 | 8 | 0 | |||||||||||||||||||||||||||
12 | C | Daniel MACDONALD | 51 | Honda Civic EP3 - Kinetic Motorsport | 22 | 0 | 5 | 0 | 7 | 0 | 10 | 0 | |||||||||||||||||||||||||||
13 | C | Paul McHUGH | 39 | Honda Civic FN2 - Area Motorsport | 22 | 0 | 6 | 0 | 10 | 0 | 6 | 0 | |||||||||||||||||||||||||||
14 | C | Bradley LANE | 40 | Honda Civic EP3 - Lanes Motorsport | 20 | 0 | 10 | 0 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||||||
15 | C | Max EDMUNDSON | 33 | Honda Civic EP3 - Zest Race Car Engineering | 12 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
16 | C | Owen HILLMAN | 70 | Honda Civic EP3 - Pro Alloys Racing | 11 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | |||||||||||||||||||||||||||
17 | C | Neal GARDINER | 88 | Honda Civic EP3 - Privateer | 9 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | |||||||||||||||||||||||||||
18 | C | Natalie BROOKES | 23 | Honda Civic EP3 - Area Motorsport | 9 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | |||||||||||||||||||||||||||
19 | C | Matthew CRIPPS | 140 | Honda Civic EP3 - Privateer | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||
20 | C | Harry THRELFALL | 68 | Honda Civic EP3 - Zest Racecar Engineering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
21 | C | Alfie THRELFALL | 66 | Honda Civic EP3 - Zest Racecar Engineering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
22 | C | Jeff ALDEN | 19 | Honda Civic FN2 - Kinetic Motorsport With Matrix Gro | -1 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 |
2022 Championship Points – Production Class
POS | CLASS | DRIVER | NO. | ENTRY | Cadwell Park | Brands Hatch | Oulton Park | Castle Combe | Donington Park | Brands Hatch | Snetterton | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Points | Dropped Scores | Penalty Points | R1 | FL1 | R2 | FL2 | R3 | FL3 | R1 | FL1 | R2 | FL2 | R3 | FL3 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | R1 | FL1 | R2 | FL2 | |||||
1 | P | Alfie JEAKINS | 754 | Honda Civic EP3 - Jeakins Race Preperation | 77 | 0 | 25 | 1 | 25 | 1 | 25 | 0 | |||||||||||||||||||||||||||
2 | P | Dave MARSHALL | 99 | Honda Civic FN2 - Kinetic Motorsport | 67 | 0 | 22 | 0 | 22 | 0 | 22 | 1 | |||||||||||||||||||||||||||
3 | P | Rhys LEWIS | 44 | Honda Civic EP3 - Privateer | 52 | 0 | 20 | 0 | 16 | 0 | 16 | 0 | |||||||||||||||||||||||||||
4 | P | Simon WELCH | 76 | Honda Civic EP3 - Team Squelch | 46 | 0 | 18 | 0 | 14 | 0 | 14 | 0 | |||||||||||||||||||||||||||
5 | P | Loui HOUNSELL | 28 | Honda Civic EP3 - Jeakins Race Preperation | 41 | 0 | 1 | 0 | 20 | 0 | 20 | 0 | |||||||||||||||||||||||||||
6 | P | Mark HUGHES | 495 | Honda Civic FN2 - Kinetic Motorsport | 37 | 0 | 1 | 0 | 18 | 0 | 18 | 0 |